SE193:/S1/M2
Sample Set Information
ID | TSE1352 |
---|---|
Title | Metabolic Reprogramming in Leaf Lettuce Grown Under Different Light Quality and Intensity Conditions Using Narrow-Band LEDs |
Description | Light-emitting diodes (LEDs) are an artificial light source used in closed-type plant factories and provide a promising solution for a year-round supply of green leafy vegetables, such as lettuce (Lactuca sativa L.). Obtaining high-quality seedlings using controlled irradiation from LEDs is critical, as the seedling health affects the growth and yield of leaf lettuce after transplantation. Because key molecular pathways underlying plant responses to a specific light quality and intensity remain poorly characterised, we used a multi-omics–based approach to evaluate the metabolic and transcriptional reprogramming of leaf lettuce seedlings grown under narrow-band LED lighting. Four types of monochromatic LEDs (one blue, two green and one red) and white fluorescent light (control) were used at low and high intensities (100 and 300 μmol·m−2·s−1, respectively). Multi-platform mass spectrometry-based metabolomics and RNA-Seq were used to determine changes in the metabolome and transcriptome of lettuce plants in response to different light qualities and intensities. Metabolic pathway analysis revealed distinct regulatory mechanisms involved in flavonoid and phenylpropanoid biosynthetic pathways under blue and green wavelengths. Taken together, these data suggest that the energy transmitted by green light is effective in creating a balance between biomass production and the production of secondary metabolites involved in plant defence. |
Authors | Kazuyoshi Kitazaki, Atsushi Fukushima, Ryo Nakabayashi, Yozo Okazaki, Makoto Kobayashi, Tetsuya Mori, Tomoko Nishizawa, Sebastian Reyes-Chin-Wo, Richard W. Michelmore, Kazuki Saito, Kazuhiro Shoji & Miyako Kusano |
Reference | Scientific Reports, volume 8, Article number: 7914 (2018) |
Comment |
Sample Information
ID | S1 |
---|---|
Title | red leaf lettuce |
Organism - Scientific Name | Lactuca sativa L. |
Organism - ID | NCBI:txid4236 |
Compound - ID | |
Compound - Source | |
Preparation | BioSource Species Lactuca sativa L. |
Sample Preparation Details ID | |
Comment |
Analytical Method Information
ID | M2 |
---|---|
Title | LC-q-TOF-MS (to detect secondary metabolites) |
Method Details ID | MS2 |
Sample Amount | 1 μL |
Comment |
Analytical Method Details Information
ID | MS2 |
---|---|
Title | LC-q-TOF-MS (to detect secondary metabolites) |
Instrument | LC, Waters Acquity UPLC system; MS, Waters Xevo G2 Q-Tof |
Instrument Type | |
Ionization | ESI |
Ion Mode | negative |
Description | Extraction for LC-q-TOF-MS to detect secondary metabolites Each frozen sample was extracted with 5 fold amount of solvent (methanol/water [8:2 v/v]) containing a reference compound (2.5 µM of 10-camphorsulfonic acid ([M-H]-, m/z 231.0691)) using a mixer mill MM301 (Retsch) at a frequency of 18 Hz for 7 min at 4°C. After centrifugation for 10 min at 17,000 × g, the supernatant was filtered using an Oasis® HLB µElusion plate (30 µm, Waters Co., Massachusetts, US). |
Comment_of_details |