Browse wiki
SE138:/MS2 |
MS Description | Whole shoot samples were harvested (approx … Whole shoot samples were harvested (approximately 50–150 mg fresh weight) and frozen in liquid nitrogen. Each sample was extracted and analysed by gas chromatography time-of-flight mass spectrometry (GC-TOF/MS) as described previously (Kusano et al., 2007,a, b). bed previously (Kusano et al., 2007,a, b). |
---|---|
MS ID | MS2 + |
MS Instrument | Pegasus 4D-C GC×GC-TOFMS + |
MS Ion Mode | Positive + |
MS Ionization | EI + |
MS Title | Non-targeted analysis of metabolites + |
Modification dateThis property is a special property in this wiki. | 17 April 2018 01:01:34 + |
hide properties that link here |
No properties link to this page. |