Browse wiki
| SE179:/MS02 |
| MS Description | Equal amounts of cells (10 mL cell culture with A730 = 1.0) were harvested by rapid filtration as mentioned above. GC-MS was carried out using a GCMS-QP2010 Ultra, and the detailed protocol is described in Osanai et al. (2015). |
|---|---|
| MS ID | MS02 + |
| MS Instrument | GCMS-QP2010 Ultra + |
| MS Ion Mode | Positive + |
| MS Ionization | EI + |
| MS Title | GC-MS analysis + |
| Modification dateThis property is a special property in this wiki. | 15 May 2018 07:48:10 + |
| hide properties that link here |
| No properties link to this page. |