Browse wiki
| SE180:/MS01 |
| MS Description | Equal amounts of cells (10 ml cell culture with OD730 = 1.0) were harvested by rapid filtration. LC‐MS/MS analysis was performed using a 100 μl aliquot of the upper phase as previously described (Osanai et al., 2014b). |
|---|---|
| MS ID | MS01 + |
| MS Instrument | LCMS‐8040 triple quadrupole LC/MS/MS spectrometer; Shimadzu + |
| MS Ionization | ESI + |
| MS Title | LC‐MS/MS analysis + |
| Modification dateThis property is a special property in this wiki. | 15 May 2018 08:14:08 + |
| hide properties that link here |
| No properties link to this page. |