Browse wiki
| SE39:/ |
| SE Authors | Takeshi Ara, Daisuke Nakajima, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Koei Okazaki, Daisuke Shibata, Kazusa DNA Research Institute |
|---|---|
| SE Description | Investigation of Cosmos bipinnatus Flower metabolites. 4 colors and 3 replicates data are examined. |
| SE ID | SE39 + |
| SE Reference | Direct Submittion |
| SE Title | Comparison of flower metabolites among Cosmos bipinnatus varieties + |
| Modification dateThis property is a special property in this wiki. | 20 September 2016 05:26:10 + |
| hide properties that link here |
| No properties link to this page. |