SE1:/S01
From Metabolonote
Sample Set Information
| ID | SE1 |
|---|---|
| Title | Arabidopsis thaliana leaf metabolite analysis |
| Description | Investigation of Arabidopsis thaliana leaf metabolites. 6 replicates (for extraction) data are examined for each sample. |
| Authors | Takeshi Ara, Ryosuke Sasaki, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Daisuke Shibata, Kazusa DNA Research Institute |
| Reference | Direct Submittion |
| Comment | version 7 |
Sample Information
| ID | S01 |
|---|---|
| Title | Arabidopsis wt leaf |
| Organism - Scientific Name | Arabidopsis thaliana |
| Organism - ID | NCBI taxonomy:3702 |
| Compound - ID | |
| Compound - Source | |
| Preparation | Arabidopsis thaliana Col-0 seeds are sown on pots filled by vemiculite and are grown in an incubator with 18h Light/6h Dark and 22 degree C condition. After 2 months later, all leaves are harvested. |
| Sample Preparation Details ID | |
| Comment | [KomicMarket ID] KSBA_11 |