SE29:/S01/M01
From Metabolonote
Sample Set Information
ID | SE29 |
---|---|
Title | Arabidopsis thaliana T87 culture cell metabolite analysis |
Description | Investigation of Arabidopsis thaliana T87 culture cell metabolites. 4 replicates data are examined for each sample. |
Authors | Takeshi Ara, Ryosuke Sasaki, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Daisuke Shibata, Kazusa DNA Research Institute |
Reference | Direct Submittion |
Comment | version 1 |
Sample Information
ID | S01 |
---|---|
Title | Arabidopsis T87 culture cell |
Organism - Scientific Name | Arabidopsis thaliana |
Organism - ID | NCBI taxonomy:3702 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment | Arabidopsis thaliana T87 cells were obtained from the RIKEN BioResource Center (Tsukuba, Japan). |
Analytical Method Information
ID | M01 |
---|---|
Title | LC-FTICR-MS, ESI Positive analysis |
Method Details ID | MS1 |
Sample Amount | 6.7mg |
Comment | [MassBase ID] MDLC1_05735 |
The raw (binary) and near-raw (text) files of this analysis are available at MassBase.
Analytical Method Details Information
ID | MS1 |
---|---|
Title | LC-FT-ICR-MS ESI positive method 1 |
Instrument | Agilent1100 HPLC (Agilent), LTQ-FT (Thermo Fisher Scientific) |
Instrument Type | LC-FTICR-MS |
Ionization | ESI |
Ion Mode | Positive |
Description | Harvested sample is frozen by liquid N2 and resulting powder (100mg) are solved in 300uL 80% methanol solution. 20uL sample is injected into HPLC after 0.2um membrane filter treatment. HPLC conditions: Agilent 1100 series (Agilent), Column: TSKgel-100V (4.6 x 250 mm, 5 micrometer; TOSOH), Solvent: A; 0.1% formic acid aq. B; ACN (addition 0.1% formic acid fc.), Gradient: (B);3 to 80% (0.0 to 45.0 min), 80 to 95% (45.0 to 45.1 min), 95% (45.1 to 50.0 min), 3% (50.1 to 57.0 min), Column temp.: 30 degree C, Flow rate=0.5mL/min, PDA: 200-650 nm (2 nm step). FT-ICR-MS conditions: Filter 1: FTMS + c norm !corona !pi res=100000 o(200.0-1500.0); 2: ITMS + c norm !corona !pi Dep MS/MS Most intense ion from (1). |
Comment_of_details |