SE39:/S01
From Metabolonote
Sample Set Information
ID | SE39 |
---|---|
Title | Comparison of flower metabolites among Cosmos bipinnatus varieties |
Description | Investigation of Cosmos bipinnatus Flower metabolites. 4 colors and 3 replicates data are examined. |
Authors | Takeshi Ara, Daisuke Nakajima, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Koei Okazaki, Daisuke Shibata, Kazusa DNA Research Institute |
Reference | Direct Submittion |
Comment |
Sample Information
ID | S01 |
---|---|
Title | Cosmos bipinnatus Flower (Orange color) |
Organism - Scientific Name | Cosmos bipinnatus |
Organism - ID | NCBI taxonomy:51277 |
Compound - ID | |
Compound - Source | |
Preparation | Cosmos bipinnatus flowers are harvested at Kisarazu, Chiba, Japan. |
Sample Preparation Details ID | |
Comment |