SE70:/S2
From Metabolonote
Sample Set Information
| ID | SE70 |
|---|---|
| Title | Comparisons of plants, seaweed, and bacteria |
| Description | A seaweed was compared to plants and Escherichia coli using LC-FT-ICR-MS. |
| Authors | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Koei Okazaki, Daisuke Nakajima, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Center for Development of Biotech Industries, Kazusa DNA Research Institute, Japan |
| Reference | Direct submission |
| Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
| ID | S2 |
|---|---|
| Title | Escherichia coli |
| Organism - Scientific Name | Escherichia coli |
| Organism - ID | NCBI Taxonomy:562 |
| Compound - ID | |
| Compound - Source | |
| Preparation | |
| Sample Preparation Details ID | |
| Comment |