SE8:/S01
From Metabolonote
Sample Set Information
| ID | SE8 |
|---|---|
| Title | Grifola frondosa metabolite analysis |
| Description | Investigation of Grifola frondosa metabolites. 4 replicates data are examined. |
| Authors | Takeshi Ara, Daisuke Nakajima, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Koei Okazaki, Daisuke Shibata, Kazusa DNA Research Institute |
| Reference | Direct Submittion |
| Comment | version 1 |
Sample Information
| ID | S01 |
|---|---|
| Title | Grifola frondosa |
| Organism - Scientific Name | Grifola frondosa |
| Organism - ID | NCBI taxonomy:5627 |
| Compound - ID | |
| Compound - Source | |
| Preparation | The Maitake mushroom samples are purchased at the local market. |
| Sample Preparation Details ID | |
| Comment | [KomicMarket ID] KSBA_29 |