[
	{
		"class": "SE",
		"xsd": "sample_set",
		"page": "Sample Set Information"
	},
	{
		"class": "SE",
		"xsd": "id",
		"page": "ID",
		"property": "SE_ID"
	},
	{
		"class": "SE",
		"xsd": "title",
		"page": "Title",
		"property": "SE_Title"
	},
	{
		"class": "SE",
		"xsd": "description",
		"page": "Description",
		"property": "SE_Description"
	},
	{
		"class": "SE",
		"xsd": "authors",
		"page": "Authors",
		"property": "SE_Authors"
	},
	{
		"class": "SE",
		"xsd": "reference",
		"page": "Reference",
		"property": "SE_Reference"
	},
	{
		"class": "SE",
		"xsd": "comment",
		"page": "Comment",
		"property": "SE_Comment"
	},
	{
		"class": "S",
		"xsd": "sample",
		"page": "Sample Information"
	},
	{
		"class": "S",
		"xsd": "id",
		"page": "ID",
		"property": "S_ID"
	},
	{
		"class": "S",
		"xsd": "title",
		"page": "Title",
		"property": "S_Title"
	},
	{
		"class": "S",
		"xsd": "organism_scientific_name",
		"page": "Organism - Scientific Name",
		"property": "S_Organism_-_Scientific_Name"
	},
	{
		"class": "S",
		"xsd": "organism_id",
		"page": "Organism - ID",
		"property": "S_Organism_-_ID"
	},
	{
		"class": "S",
		"xsd": "compound_id",
		"page": "Compound - ID",
		"property": "S_Compound_-_ID"
	},
	{
		"class": "S",
		"xsd": "compound_source",
		"page": "Compound - Source",
		"property": "S_Compound_-_Source"
	},
	{
		"class": "S",
		"xsd": "preparation",
		"page": "Preparation",
		"property": "S_Preparation"
	},
	{
		"class": "S",
		"xsd": "sample_preparation_details_id",
		"page": "Sample Preparation Details ID",
		"property": "S_Sample_Preparation_Details_ID"
	},
	{
		"class": "S",
		"xsd": "comment",
		"page": "Comment",
		"property": "S_Comment"
	},
	{
		"class": "M",
		"xsd": "analytical_method",
		"page": "Analytical Method Information"
	},
	{
		"class": "M",
		"xsd": "id",
		"page": "ID",
		"property": "M_ID"
	},
	{
		"class": "M",
		"xsd": "title",
		"page": "Title",
		"property": "M_Title"
	},
	{
		"class": "M",
		"xsd": "analytical_method_details_id",
		"page": "Method Details ID",
		"property": "M_Method_Set_ID"
	},
	{
		"class": "M",
		"xsd": "sample_amount",
		"page": "Sample Amount",
		"property": "M_Sample_Amount"
	},
	{
		"class": "M",
		"xsd": "comment",
		"page": "Comment",
		"property": "M_Comment"
	},
	{
		"class": "D",
		"xsd": "data_analysis",
		"page": "Data Analysis Information"
	},
	{
		"class": "D",
		"xsd": "id",
		"page": "ID",
		"property": "D_ID"
	},
	{
		"class": "D",
		"xsd": "title",
		"page": "Title",
		"property": "D_Title"
	},
	{
		"class": "D",
		"xsd": "data_analysis_details_id",
		"page": "Data Analysis Details ID",
		"property": "D_Data_Analysis_Set_ID"
	},
	{
		"class": "D",
		"xsd": "recommended_decimal_places_of_mass",
		"page": "Recommended decimal places of m\/z",
		"property": "D_Recommended_decimal_places_of_m\/z"
	},
	{
		"class": "D",
		"xsd": "comment",
		"page": "Comment",
		"property": "D_Comment"
	},
	{
		"class": "SS",
		"xsd": "sample_preparation_details",
		"page": "Sample Preparation Details Information"
	},
	{
		"class": "SS",
		"xsd": "id",
		"page": "ID",
		"property": "SS_ID"
	},
	{
		"class": "SS",
		"xsd": "title",
		"page": "Title",
		"property": "SS_Title"
	},
	{
		"class": "SS",
		"xsd": "description",
		"page": "Description",
		"property": "SS_Description"
	},
	{
		"class": "SS",
		"xsd": "comment_of_details",
		"page": "Comment_of_details",
		"property": "SS_Comment_of_details"
	},
	{
		"class": "MS",
		"xsd": "analytical_method_details",
		"page": "Analytical Method Details Information"
	},
	{
		"class": "MS",
		"xsd": "id",
		"page": "ID",
		"property": "MS_ID"
	},
	{
		"class": "MS",
		"xsd": "title",
		"page": "Title",
		"property": "MS_Title"
	},
	{
		"class": "MS",
		"xsd": "instrument",
		"page": "Instrument",
		"property": "MS_Instrument"
	},
	{
		"class": "MS",
		"xsd": "instrument_type",
		"page": "Instrument Type",
		"property": "MS_Instrument_Type"
	},
	{
		"class": "MS",
		"xsd": "ionization_method",
		"page": "Ionization",
		"property": "MS_Ionization"
	},
	{
		"class": "MS",
		"xsd": "ion_mode",
		"page": "Ion Mode",
		"property": "MS_Ion_Mode"
	},
	{
		"class": "MS",
		"xsd": "description",
		"page": "Description",
		"property": "MS_Description"
	},
	{
		"class": "MS",
		"xsd": "comment_of_details",
		"page": "Comment_of_details",
		"property": "MS_Comment_of_details"
	},
	{
		"class": "DS",
		"xsd": "data_analysis_details",
		"page": "Data Analysis Details Information"
	},
	{
		"class": "DS",
		"xsd": "id",
		"page": "ID",
		"property": "DS_ID"
	},
	{
		"class": "DS",
		"xsd": "title",
		"page": "Title",
		"property": "DS_Title"
	},
	{
		"class": "DS",
		"xsd": "description",
		"page": "Description",
		"property": "DS_Description"
	},
	{
		"class": "DS",
		"xsd": "comment_of_details",
		"page": "Comment_of_details",
		"property": "DS_Comment_of_details"
	},
	{
		"class": "AM",
		"xsd": "annotation_method_details",
		"page": "Annotation Method Details Information"
	},
	{
		"class": "AM",
		"xsd": "id",
		"page": "ID",
		"property": "AM_ID"
	},
	{
		"class": "AM",
		"xsd": "title",
		"page": "Title",
		"property": "AM_Title"
	},
	{
		"class": "AM",
		"xsd": "description",
		"page": "Description",
		"property": "AM_Description"
	},
	{
		"class": "AM",
		"xsd": "comment_of_details",
		"page": "Comment_of_details",
		"property": "AM_Comment_of_details"
	}
]