Browse wiki
SE163:/S1 |
S ID | S1 + |
---|---|
S Organism - ID | NCBI taxonomy:3702 + |
S Organism - Scientific Name | Arabidopsis thaliana + |
S Preparation | Plant growth conditions<br /> Wild-t … Plant growth conditions<br /> Wild-type A. thaliana (accession Colombia-0) and T-DNA insertion lines were grown in a pre-fabricated room-type chamber at 22°C and a 16 h photoperiod on agar-solidified 1/2 MS (Murashige–Skoog) medium containing 1% sucrose for transcriptome and metabolome analyses.<br /> ptome and metabolome analyses.<br /> |
S Title | Arabidopsis thaliana + |
Modification dateThis property is a special property in this wiki. | 25 April 2018 02:26:28 + |
hide properties that link here |
No properties link to this page. |