Browse wiki
| SE180:/MS02 |
| MS Description | Equal amounts of cells (50 ml cell culture with OD730 = 1.0) were harvested by rapid filtration. Amino acids were quantified by GC‐MS as previously described (Osanai et al., 2014a). |
|---|---|
| MS ID | MS02 + |
| MS Instrument | GCMS‐QP2010Plus (Shimadzu) + |
| MS Ion Mode | Positive + |
| MS Ionization | EI + |
| MS Title | Amino acid analysis by GC‐MS + |
| Modification dateThis property is a special property in this wiki. | 15 May 2018 08:15:56 + |
| hide properties that link here |
| No properties link to this page. |