SE102:/S5
From Metabolonote
Sample Set Information
ID | SE102 |
---|---|
Title | Analysis of culture cells of Lotus japonicus |
Description | Changes of the metabolites in yeast extract-elicited Lotus japonicus culture cells were examined using LC-FT-ICR-MS. |
Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Hiroshi Nishida, Nozomu Sakurai, Ryosuke Sasaki, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S5 |
---|---|
Title | Blank |
Organism - Scientific Name | |
Organism - ID | |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |