SE105:/S11
From Metabolonote
Sample Set Information
ID | SE105 |
---|---|
Title | Analysis of various vegetables |
Description | Metabolites in various vegetables were analyzed using LC-FT-ICR-MS. |
Authors | Takeshi Ara, Yoshihiko Morishita, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Naoki Yamamoto, Taneaki Tsugane, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Chiba Prefectural Agriculture Research Center, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S11 |
---|---|
Title | Spinacia oleracea Nihon Leaf; grown under normal film |
Organism - Scientific Name | Spinacia oleracea |
Organism - ID | NCBI Taxonomy:3562 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |