SE107:/S1
From Metabolonote
Sample Set Information
ID | SE107 |
---|---|
Title | Analysis of biofuel organisms |
Description | Botryococcus braunii and Jatropha curcas were analyzed using LC-FT-ICR-MS. |
Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Kunihiro Suda, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S1 |
---|---|
Title | Botryococcus braunii, Race B |
Organism - Scientific Name | Botryococcus braunii |
Organism - ID | NCBI Taxonomy:38881 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |