SE107:/S2
From Metabolonote
Sample Set Information
ID | SE107 |
---|---|
Title | Analysis of biofuel organisms |
Description | Botryococcus braunii and Jatropha curcas were analyzed using LC-FT-ICR-MS. |
Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Kunihiro Suda, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S2 |
---|---|
Title | Jatropha curcas Seed |
Organism - Scientific Name | Jatropha curcas |
Organism - ID | NCBI Taxonomy:180498 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |