SE108:/S1
From Metabolonote
Sample Set Information
ID | SE108 |
---|---|
Title | Comparison of the flowers sampled in Kisarazu city |
Description | Flowers of some plants isolated from Kisarazu city, Japan, were analyzed using LC-Orbitrap-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Koei Okazaki, Daisuke Nakajima, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S1 |
---|---|
Title | Forsythia suspensa Flower (Yellow) isolated from Kisarazu, Japan |
Organism - Scientific Name | Forsythia suspensa |
Organism - ID | NCBI Taxonomy:126418 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |