SE154:/S1
Sample Set Information
ID | TSE1310 |
---|---|
Title | Metabolomics of a single vacuole reveals metabolic dynamism in an alga Chara australis. |
Description | Metabolomics is the most reliable analytical method for understanding metabolic diversity in single organelles derived from single cells. Although metabolites such as phosphate compounds are believed to be localized in different organelles in a highly specific manner, the process of metabolite compartmentalization in the cell is not thoroughly understood. The analysis of metabolites in single organelles has consequently presented a significant challenge. In this study, we used a metabolomic method to elucidate the localization and dynamics of 125 known metabolites isolated from the vacuole and cytoplasm of a single cell of the alga Chara australis. The amount of metabolites in the vacuole and the cytoplasm fluctuated asynchronously under various stress conditions, suggesting that metabolites are spatially regulated within the cell. Metabolite transport across the vacuolar membrane can be directly detected using the microinjection technique, which may reveal a previously unknown function of the vacuole. |
Authors | Oikawa A, Matsuda F, Kikuyama M, Mimura T, Saito K. |
Reference | Plant Physiol. 2011 Oct;157(2):544-51. doi: 10.1104/pp.111.183772. Epub 2011 Aug 16. |
Comment |
Sample Information
ID | S1 |
---|---|
Title | Chara australis |
Organism - Scientific Name | Chara australis |
Organism - ID | NCBI taxonomy:31298 |
Compound - ID | |
Compound - Source | |
Preparation | Species: Chara australis Organ: Internodal cells |
Sample Preparation Details ID | |
Comment |