SE27:/S01
From Metabolonote
Sample Set Information
ID | SE27 |
---|---|
Title | Effect of agricultural films for cabbage leaf metabolites |
Description | Investigation of Brassica oleracea var. capitata YR Tenkuu leaf metabolites. 3 growth conditions (covered with normal or UV cut agricultural film or no agricultural film), 3 replicates data are examined. |
Authors | Takeshi Ara 1, Naoki Yamamoto 1, Kunihiro Suda 1, Mitsuo Enomoto 1, Nozomu Sakurai 1, Hideyuki Suzuki 1, Tatsuya Suzuki 2, Daisuke Shibata 1, 1: Kazusa DNA Research Institute, 2: Chiba Prefectural Agriculture Research Center |
Reference | Direct Submittion |
Comment | version 1 |
Sample Information
ID | S01 |
---|---|
Title | Brassica oleracea var. capitata YR Tenkuu Leaf |
Organism - Scientific Name | Brassica oleracea var. capitata |
Organism - ID | NCBI taxonomy:3716 |
Compound - ID | |
Compound - Source | |
Preparation | Brassica oleracea var. capitata plants are grown at agricultural field. |
Sample Preparation Details ID | |
Comment | [KomicMarket ID] KSBA_85 |