SE31:/S02/M03
From Metabolonote
lower pageD01
Sample Set Information
ID | SE31 |
---|---|
Title | Comparison of metabolites among eggplant fruit tissues |
Description | Investigation of Solanum melongena Senryounigou metabolites. 3 tissues (flesh, fruit, peel) data are examined. |
Authors | Takeshi Ara 1, Yoko Iijima 1, Kunihiro Suda 1, Mitsuo Enomoto 1, Nozomu Sakurai 1, Hideyuki Suzuki 1, Koh Aoki 1, Kazuo Okoshi 2, Daisuke Shibata 1, 1: Kazusa DNA Research Institute, 2: Chiba Prefectural Agriculture Research Center |
Reference | Direct Submittion |
Comment | version 1 |
Sample Information
ID | S02 |
---|---|
Title | Solanum melongena Senryounigou Fruit |
Organism - Scientific Name | Solanum melongena |
Organism - ID | NCBI taxonomy:4111 |
Compound - ID | |
Compound - Source | |
Preparation | Solanum melongena plants are grown at agricultural field. |
Sample Preparation Details ID | |
Comment |
Analytical Method Information
ID | M03 |
---|---|
Title | LC-FTICR-MS, ESI Positive analysis |
Method Details ID | MS1 |
Sample Amount | 6.7mg |
Comment | [MassBase ID] MDLC1_21987 |
The raw (binary) and near-raw (text) files of this analysis are available at MassBase.
Analytical Method Details Information
ID | MS1 |
---|---|
Title | LC-FT-ICR-MS ESI positive method 1 |
Instrument | Agilent1100 HPLC (Agilent), LTQ-FT (Thermo Fisher Scientific) |
Instrument Type | LC-FTICR-MS |
Ionization | ESI |
Ion Mode | Positive |
Description | Harvested sample is frozen by liquid N2 and resulting powder (100mg) are solved in 300uL 80% methanol solution. 20uL sample is injected into HPLC after 0.2um membrane filter treatment. HPLC conditions: Agilent 1100 series (Agilent), Column: TSKgel-100V (4.6 x 250 mm, 5 micrometer; TOSOH), Solvent: A; 0.1% formic acid aq. B; ACN (addition 0.1% formic acid fc.), Gradient: (B);3 to 50% (0.0 to 20.0 min), 50 to 90% (20.1 to 40.0 min), 90% (40.1 to 45.0 min), 95% (45.1 to 50.0 min), 3% (50.1 to 57.0 min), Column temp.: 40 degree C, Flow rate=0.5mL/min, PDA: 200-650 nm (2 nm step). FT-ICR-MS conditions: Filter 1: FTMS + c norm !corona !pi res=100000 o(100.0-1500.0); 2: ITMS + c norm !corona !pi Dep MS/MS Most intense ion from (1); 3: ITMS + c norm !corona !pi Dep MS/MS 2nd most intense ion from (1); 4: ITMS + c norm !corona !pi Dep MS/MS 3rd most intense ion from (1); 5: ITMS + c norm !corona !pi Dep MS/MS 4th most intense ion from (1); 6: ITMS + c norm !corona !pi Dep MS/MS 5th most intense ion from (1)., Rejected mass=235.1805, 266.2325, 294.2600, 349.1900, 376.0400, 378.0350, 380.0320, 395.2200, 469.3533, 609.2800, 810.4200, 1101.6900, 1118.7200, 1123.6800, 1124.6816, 1125.6809. |
Comment_of_details |