SE32:/S01
From Metabolonote
Sample Set Information
ID | SE32 |
---|---|
Title | Eucalyptus camaldulensis leaf metabolite analysis |
Description | Investigation of Eucalyptus camaldulensis leaf metabolites. 3 replicates data are examined for each sample. |
Authors | Yukiko Nakamura, Takeshi Ara, Takashi Matsuura, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Daisuke Shibata, Kazusa DNA Research Institute |
Reference | Direct Submittion |
Comment | version 1 |
Sample Information
ID | S01 |
---|---|
Title | Eucalyptus camaldulensis Leaf |
Organism - Scientific Name | Eucalyptus camaldulensis |
Organism - ID | NCBI taxonomy:34316 |
Compound - ID | |
Compound - Source | |
Preparation | Eucalyptus camaldulensis plants are grown on pots filled by soil at room temperature with natural light condition. Leaves are harvested at spring of 2008. |
Sample Preparation Details ID | |
Comment |