SE36:/S01
From Metabolonote
Sample Set Information
ID | SE36 |
---|---|
Title | Jatropha curcas leaf metabolite analysis |
Description | Investigation of Jatropha curcas leaf metabolites. 3 replicates data are examined for each sample. |
Authors | Yukiko Nakamura, Takeshi Ara, Takashi Matsuura, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Daisuke Shibata, Kazusa DNA Research Institute |
Reference | Direct Submittion |
Comment | version 1 |
Sample Information
ID | S01 |
---|---|
Title | Jatropha curcas Leaf |
Organism - Scientific Name | Jatropha curcas |
Organism - ID | NCBI taxonomy:180498 |
Compound - ID | |
Compound - Source | |
Preparation | Jatropha curcas plants are grown on pots filled by soil under natural conditions. Plants are grown at room temperature with natural light condition in winter. Leaves are harvested at spring of 2008. |
Sample Preparation Details ID | |
Comment |