SE66:/S059/M3
From Metabolonote
lower pageD1
Sample Set Information
ID | SE66 |
---|---|
Title | Analysis of various vegetables |
Description | Various cultivers of the vegetables were analyzed by LC-FT-ICR-MS |
Authors | Takeshi Ara 1, Daisuke Shibata 1, Tutomu Hosouchi 1, Nozomu Sakurai 1, Koei Okazaki 1, Shinji Mizuno 2, Kazuo Okoshi 2, 1:Kazusa DNA Research Institute, Japan, 2:Chiba Prefectural Agriculture Research Center, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S059 |
---|---|
Title | Brassica rapa var. perviridis Sharaku Stem |
Organism - Scientific Name | Brassica rapa var. perviridis |
Organism - ID | NCBI Taxonomy:344680 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |
Analytical Method Information
ID | M3 |
---|---|
Title | LC-FTICR-MS, ESI Positive analysis |
Method Details ID | MS1 |
Sample Amount | |
Comment | MassBase ID:MDLC1_21444, Method ID:MTLC1020 |
The raw (binary) and near-raw (text) files of this analysis are available at MassBase.
Analytical Method Details Information
ID | MS1 |
---|---|
Title | LC-FTICR-MS, ESI Positive analysis |
Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
Instrument Type | LC-FTICR-MS |
Ionization | ESI |
Ion Mode | Positive |
Description | |
Comment_of_details |