SE71:/S2
From Metabolonote
Sample Set Information
ID | SE71 |
---|---|
Title | Analysis for Pleurochrysis haptonemofera |
Description | Pleurochrysis haptonemofera lines and Synechococcus elongatus PCC7942 were analyzed by LC-FT-ICR-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Koei Okazaki, Daisuke Nakajima, Shoko Fujiwara, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Center for Development of Biotech Industries, Kazusa DNA Research Institute, Japan; School of Life Sciences, Tokyo University of Pharmacy and Life Sciences, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S2 |
---|---|
Title | Pleurochrysis haptonemofera, coccolith-bearing cells (C-cells) |
Organism - Scientific Name | Pleurochrysis haptonemofera |
Organism - ID | NCBI Taxonomy:35135 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |