SE74:/S34
From Metabolonote
lower pageM1
Sample Set Information
ID | SE74 |
---|---|
Title | Analysis of Acacia mangium |
Description | Metabolites in Acacia mangium were analyzed by LC-FT-ICR-MS. |
Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Yukiko Nakamura, Makoto Hirosawa, Takashi Matsuura, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Center for Development of Biotech Industries, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S34 |
---|---|
Title | Acacia mangium |
Organism - Scientific Name | Acacia mangium |
Organism - ID | NCBI Taxonomy:224085 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |