SE75:/S44
From Metabolonote
Sample Set Information
ID | SE75 |
---|---|
Title | Analysis of various microorganisms |
Description | Bacteria, mashrooms, and the media they were grown on were analyzed using LC-FT-ICR-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Koei Okazaki, Daisuke Nakajima, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S44 |
---|---|
Title | Pleurotus cystidiosus subsp. Abalonus [BE10] |
Organism - Scientific Name | Pleurotus abalonus |
Organism - ID | NCBI Taxonomy:47962 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |