SE76:/S004/M2
From Metabolonote
lower pageD1
Sample Set Information
ID | SE76 |
---|---|
Title | Analysis of transgenic Arabidopsis cultured cell lines |
Description | Various transgenic lines of Arabidopsis T87 culture cells were analyzed by LC-FT-ICR-MS. |
Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Takashi Matsuura, Daisaku Ohta, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Graduate School of Life and Environmental Sciences, Osaka Prefecture University, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S004 |
---|---|
Title | Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-5] |
Organism - Scientific Name | Arabidopsis thaliana |
Organism - ID | NCBI Taxonomy:3702 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |
Analytical Method Information
ID | M2 |
---|---|
Title | LC-FTICR-MS, ESI Positive analysis |
Method Details ID | MS1 |
Sample Amount | |
Comment | MassBase ID:MDLC1_05464, Method ID:MTLC0347 |
The raw (binary) and near-raw (text) files of this analysis are available at MassBase.
Analytical Method Details Information
ID | MS1 |
---|---|
Title | LC-FTICR-MS, ESI Positive analysis |
Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
Instrument Type | LC-FTICR-MS |
Ionization | ESI |
Ion Mode | Positive |
Description | |
Comment_of_details |