SE76:/S015
From Metabolonote
Sample Set Information
| ID | SE76 |
|---|---|
| Title | Analysis of transgenic Arabidopsis cultured cell lines |
| Description | Various transgenic lines of Arabidopsis T87 culture cells were analyzed by LC-FT-ICR-MS. |
| Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Takashi Matsuura, Daisaku Ohta, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Graduate School of Life and Environmental Sciences, Osaka Prefecture University, Japan |
| Reference | Direct submission |
| Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
| ID | S015 |
|---|---|
| Title | Arabidopsis thaliana T87 culture cell At1g13150 mutant [86C4-5] |
| Organism - Scientific Name | Arabidopsis thaliana |
| Organism - ID | NCBI Taxonomy:3702 |
| Compound - ID | |
| Compound - Source | |
| Preparation | |
| Sample Preparation Details ID | |
| Comment |