SE7:/S01
From Metabolonote
Sample Set Information
ID | SE7 |
---|---|
Title | Chlamydomonas reinhardtii metabolite analysis |
Description | Investigation of Chlamydomonas reinhardtii C-9 metabolites. 3 replicates data are examined. |
Authors | Takeshi Ara, Norimoto Shimada, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Daisuke Shibata, Kazusa DNA Research Institute |
Reference | Direct Submittion |
Comment | version 1 |
Sample Information
ID | S01 |
---|---|
Title | Chlamydomonas reinhardtii C-9 |
Organism - Scientific Name | Chlamydomonas reinhardtii |
Organism - ID | NCBI taxonomy:3055 |
Compound - ID | |
Compound - Source | |
Preparation | Chlamydomonas reinhardtii C-9 mt- are grown in the TAP culture medium in an incubator with Light at all times condition (28 degree C, 150rpm). The strain is provided from Dr Hideya Fukuzawa, Kyoto Univ. |
Sample Preparation Details ID | |
Comment | [KomicMarket ID] KSBA_28 |