SE89:/S2
From Metabolonote
Sample Set Information
| ID | SE89 |
|---|---|
| Title | Analysis of transgenic Arabidopsis |
| Description | A comparison of WT and a transgenic line of Arabidopsis was conducted using LC-FT-ICR-MS. |
| Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Ryosuke Sasaki, Masaru Takagi, Nobutaka Mitsuda, Akira Iwase, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Bioproduction Research Institute, National Institute of Advanced Industrial Science and Technology, Japan |
| Reference | Direct submission |
| Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
| ID | S2 |
|---|---|
| Title | Arabidopsis thaliana [wild type] |
| Organism - Scientific Name | Arabidopsis thaliana |
| Organism - ID | NCBI Taxonomy:3702 |
| Compound - ID | |
| Compound - Source | |
| Preparation | |
| Sample Preparation Details ID | |
| Comment |