SE230:/S044
From Metabolonote
Sample Set Information
ID | SE230 |
---|---|
Title | LC-MS based untargeted metabolome analysis of various samples |
Description | Compounds in various samples were analyzed using liquid chromatography-mass spectrometry (LC-MS). The same analytical conditions are applied to all samples. Therefore, the compound peaks can be compared to each other by the mass values, the retention time of the LC, and the CID mass spectrum. The data were obtained for the construction of the “Thing Metabolome Repository” website (http://metabolites.in/things). |
Authors | Nozomu Sakurai (National Institute of Genetics, Kazusa DNA Research Institute, email: sakurai (at) kazusa.or.jp) |
Reference | The Thing Metabolome Repository family (XMRs): comparable untargeted metabolome databases for analyzing sample-specific unknown metabolites. Sakurai N, Yamazaki S, Suda K, Hosoki A, Akimoto N, Takahashi H, Shibata D and Aoki Y, Nucleic Acids Research Database Issue) 51 (D1): D660-D677 (2023), DOI: 10.1093/nar/gkac1058 |
Comment |
Sample Information
ID | S044 |
---|---|
Title | Nannochloropsis oceanica (NIES-2145), Cell (grown in F2N medium) / ナンノクロロプシス (NIES-2145), 藻体(F2N培地で培養) |
Organism - Scientific Name | Nannochloropsis oceanica |
Organism - ID | NCBI taxonomy: 145522 |
Compound - ID | |
Compound - Source | |
Preparation | Nannochloropsis oceanica (NIES-2145) was provided by the National Institute of Environmental Studies (NIES) through the National BioResource Project (NBRP) of the Ministry of Education, Culture, Sports, Acience and Technology (MEXT), Japan. (Jun 14, 2023) |
Sample Preparation Details ID | SS1 |
Comment |
Sample Preparation Details Information
ID | SS1 |
---|---|
Title | Homogenated and stored at -80 C |
Description | After harvesting, the sample was immediately frozen in liquid nitrogen and stored at -80 degree C. The sample was ground to a fine powder under liquid nitrogen using mortar and pestle and stored at -80 degree C until use. |
Comment_of_details |