SE230:/S059
From Metabolonote
Sample Set Information
ID | SE230 |
---|---|
Title | LC-MS based untargeted metabolome analysis of various samples |
Description | Compounds in various samples were analyzed using liquid chromatography-mass spectrometry (LC-MS). The same analytical conditions are applied to all samples. Therefore, the compound peaks can be compared to each other by the mass values, the retention time of the LC, and the CID mass spectrum. The data were obtained for the construction of the “Thing Metabolome Repository” website (http://metabolites.in/things). |
Authors | Nozomu Sakurai (National Institute of Genetics, Kazusa DNA Research Institute, email: sakurai (at) kazusa.or.jp) |
Reference | The Thing Metabolome Repository family (XMRs): comparable untargeted metabolome databases for analyzing sample-specific unknown metabolites. Sakurai N, Yamazaki S, Suda K, Hosoki A, Akimoto N, Takahashi H, Shibata D and Aoki Y, Nucleic Acids Research Database Issue) 51 (D1): D660-D677 (2023), DOI: 10.1093/nar/gkac1058 |
Comment |
Sample Information
ID | S059 |
---|---|
Title | Methanocaldococcus indicus (NBRP, JCM 11886), Cell (grown in medium No.232, JCM) / Methanocaldococcus indicus (NBRP, JCM 11886), 菌体 (JCM 232培地で培養) |
Organism - Scientific Name | Methanocaldococcus indicus |
Organism - ID | NCBI taxonomy: 213231 |
Compound - ID | |
Compound - Source | |
Preparation | The sample was kindly provided by Shingo Kato and Moriya Ohkuma (Microbe Division / Japan Collection of Microorganisms (JCM), RIKEN BioResource Research Center, NBRP) (April 24, 2024, Japan). |
Sample Preparation Details ID | SS1 |
Comment |
Sample Preparation Details Information
ID | SS1 |
---|---|
Title | Homogenated and stored at -80 C |
Description | After harvesting, the sample was immediately frozen in liquid nitrogen and stored at -80 degree C. The sample was ground to a fine powder under liquid nitrogen using mortar and pestle and stored at -80 degree C until use. |
Comment_of_details |